
Company Type:Buyer Update Time:2025-03-20 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4432.8

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171015 | File NO. | 20537427427 |
Importer | TECNOLOGIAS INTEGRALES EN LUBRICACION S A C ![]() |
||
Importer code | 160349 | Import tariffs | 796.12 |
Importer address | AV. SAN BORJA SUR NRO. 325 DPTO. 601 | ||
Importer block | SAN BORJA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | PURADYN FILTER TECHNOLOGIES ![]() |
||
Loading port | MIAMI | ||
Origin | - | Loading country | UNITED STATES |
HScode | 8421991000 | Import tariffs | 796.12 |
HScode description | Elementos Filtrantes Para Filtros De Motores | ||
Product description | ELEMENTOS FILTRANTES PARA FILTROS, PURADYN, 02-00122B,;FILTER, 12 W/O ADD W/BOX SINGLE (8 PER CASE);REPUESTOS PARA VEHICULOS;02-00122B;ELEMENTOS FILTRANTES PARA FILTROS DE ACEITE SIN ADITIVOTranslation | ||
Quantity | 240 | Gross weight | 220.4 |
Weight | 200 | Weight unit | UNIDAD |
Total price(USD) | 4432.8 | CIF price (USD) | 4975.74 |
Unit price USD (quantity) | 18.47 | Unit price USD (weight) | 22.164 |
Freight | 492.94 | Insurance | 50 |
Commercial quantity | 240 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | DAYBREAK SOLUCIONES INTEGRALES EN LOGISTICA SOCIEDAD ANO | ||
Bank | 002 |
-
1HS Code
-
1Times
-
4432.8Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MIAMI | 200 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171015 | 8421991000 | ![]() |
- | MIAMI | - |